A huge congratulations to our 32 incredible BTEC Level 2 learners who have successfully advanced to Stage 3, the Selection stage, of this year’s Westminster Award competition!
This next stage promises to be an unforgettable experience, as they tackle unique challenges designed to test their teamwork, communication, and leadership skills. We can’t wait to welcome them to Somerset this April and see them put their BTEC Level 2 skills and knowledge into action!
We wish them the very best of luck!
| Service | Unit name | Candidate |
| SJA | Hertfordshire County SJA | Alana |
| SCC | Rickmansworth and Watford – RA | Charlotte |
| CCF | Northampton International Academy CCF | Daya |
| RAFAC | 2515 (Ringwood and Fordingbridge) Squadron | Drew |
| RAFAC | 250 Halifax | Edie |
| RAFAC | 2491 (Lyneham) Sqn, ATC | Edmund |
| ACF | City of London & North East Sector Army Cadets 4 Coy 45 | Elisa |
| ACF | Essex ACF | Emily |
| RAFAC | Welling | Finlay |
| SJA | Essex County SJA | Hannah |
| SCC | Sutton Coldfield | Hari |
| ACF | Lincolnshire ACF | Heber |
| CCF | Brentwood School CCF RAF | Fergus |
| RAFAC | 868 (Mirfield) Squadron | Lily |
| ACF | Parkstone Detachment Dorset ACF Dorset Army Cadet Force | Lisa |
| ACF | Harrogate | Logan |
| Scouts | Surrey Scouts Leatherhead District | Mia |
| RAFAC | 233 Pershore Squadron | Niamh |
| SJA | Greater Manchester SJA | Oliver |
| RAFAC | 59 (Huddersfield) Squadron | Oliver |
| ACF | Bedfordshire & Hertfordshire Army Cadet Force | Olivia |
| RAFAC | 1211 (Swadlincote) Squadron RAFAC | Ruby |
| SJA | Dorset County SJA | Ruby |
| ACF | Lancashire ACF | Ruth |
| SCC | Leicester Sea Cadets | Samik |
| SCC | Long Eaton Sea Cadets | Sarah-Ellen |
| SCC | Telford | Sean |
| ACF | B Company, Derbyshire Army Cadet Force | Seb |
| Sea Scout | 38th&40th Strood Explorer Sea Scout Unit | Silas |
| SCC | TS Windsor Castle – Windsor and Eton | Sydney |
| RAFAC | 22 (Sandy) Squadron | Zarrar |
| ACF | Oxfordshire Army Cadet Force | Zoe |
